1 | Cade Netscher | 17:10 |
2 | Jacob Kaemmer | 17:33 |
3 | Jonathon Coffman | 18:22 |
4 | Jake Lepak | 18:57 |
5 | Zachary Reed | 19:06 |
1 | Krista Menghini | 19:32 |
2 | Laura Tarantino | 20:01 |
3 | Aimee Epps | 20:25 |
4 | Sarah Heger | 21:36 |
5 | Adyson Delaney | 22:05 |
1 | Ryan Wunderlich | 2:25 |
2 | Evan Mortimer | 2:54 |
3 | Braxton Lawhorn | 2:57 |
4 | Dayson Vazquez | 2:59 |
5 | Jacob Bertchume | 3:00 |
1 | Holly Pipes | 2:44 |
2 | Kate Dieffenbacher | 2:55 |
3 | Sarah Vail | 2:58 |
4 | Brandon Wunderlich | 3:01 |
5 | Olivia Wright | 3:13 |
1 | Bob Molsberry | 37:16 |
No finishers yet |