1 | MARK KOCH | 1:14:59 |
2 | BOBBY GALLAGHER | 1:15:09 |
3 | BRIAN REESE | 1:15:51 |
4 | WILLIAM FLAHERTY | 1:17:17 |
5 | PAUL COWGILL | 1:18:29 |
1 | MEAGAN NICHOLS | 1:21:45 |
2 | CASEY KATZ | 1:28:38 |
3 | SANDRA PAHL | 1:28:48 |
4 | SONIA BRYANT | 1:30:47 |
5 | LAURA SCHMITT | 1:31:33 |
1 | RICHARD VAUGHN | 1:47:22 |
No finishers yet |