1 | Steve Portis | 21:33 |
2 | Daniel Gustafson | 23:42 |
3 | Nicholas Kallaos | 23:46 |
4 | Alex Ramsey | 24:08 |
5 | Mike Kirchhoff | 24:33 |
1 | Lesley Rao | 27:03 |
2 | Amanda Unverferth | 29:17 |
3 | Taylor Ganz | 29:52 |
4 | Kat Foust | 30:02 |
5 | Beth Castle | 30:11 |
1 | Jesse Pflederer | 43:16 |
2 | Jeff Stemmermann | 45:23 |
3 | Logan Wilcox | 47:55 |
1 | Bridget Wildschuetz | 51:31 |
2 | Sheila Farrell | 53:57 |
3 | Angela Lewis | 54:01 |
1 | Ryan Schulte | 32:50 |
2 | Behren Truemper | 39:45 |
1 | Josie Portell | 27:49 |
2 | Mia Balella | 36:44 |
3 | Keira Cromwell | 42:02 |
4 | Kaylee Brischle | 56:35 |
5 | Debbie Burger | 1:00:44 |
1 | Jason McCabe | 40:50 |
2 | Chad Travous | 42:08 |
3 | Justin Vitale | 42:08 |
No finishers yet |