1 | JIM SNITZER | 4:58:41.91 |
2 | RYAN WOODALL | 4:58:56.36 |
3 | TOM DANIELSON | 4:59:07.89 |
4 | SPENCER MILLER | 4:59:26.42 |
5 | FREDD MATUTE | 4:59:40.63 |
1 | LAUREN DE CRESCENZO | 5:18:39.81 |
2 | FLORENCE HOWDEN | 5:21:12.23 |
3 | TRISH COHEN | 5:44:44.58 |
4 | LISA HOUSER | 6:05:24.90 |
5 | EMILY GASS | 6:05:30.31 |
1 | BERNIE LACOURCIERE | 2:51:44.98 |
2 | JORDAN FOSTER | 2:51:57.04 |
3 | LUIS ZAYAS | 2:51:57.98 |
4 | DUSTIN VICENT | 2:55:43.00 |
5 | BLAKE ZORN | 3:01:16.19 |
1 | KONNIE LINENBERG | 3:16:49.36 |
2 | CONNIE CLEMENT MATHIS | 3:17:14.54 |
3 | LIZ TAYLOR | 3:31:30.36 |
4 | DIANE SCHLEICHER | 3:38:19.80 |
5 | LINDSEY KENNY | 3:41:00.01 |
1 | BRIAN FITZGERALD | 2:07:41.58 |
2 | BRIAN TOOLE | 2:12:00.11 |
3 | EDWIN LYNCH | 2:13:13.19 |
1 | TRUDI FRANZEL | 2:14:51.53 |
2 | KIMBERLY CLARK | 2:26:38.10 |
3 | ELIZABETH TIPPENS | 2:35:06.58 |
1 | DAN BEN-DAVID | 7:02:32.00 |
No finishers yet |