1 | SCOTT DOWNARD | 2:28:21.97 |
2 | ABRAHAM KOGO | 2:34:39.00 |
3 | GARY KRUGGER | 2:40:18.70 |
4 | MICAH TIROP | 2:50:22.58 |
5 | THOMAS LILLEYMAN | 2:54:10.89 |
1 | LINDMILA STEPAHOVA | 2:56:31.89 |
2 | KATIE KRAMER | 3:10:24.62 |
3 | MARGARET JORGENSEN | 3:21:37.63 |
4 | JANE SHETTLES | 3:22:45.03 |
5 | LESLEY BRAINARD | 3:26:44.35 |
1 | JONATHAN MORRIS | 1:22:33.41 |
2 | BRIAN GILSON | 1:22:36.77 |
3 | BUTTERS MCCUE | 1:24:30.89 |
4 | JESSE HEATON | 1:30:11.68 |
5 | SEAN ANTHONY | 1:31:10.85 |
1 | MEAGAN NICHOLS | 1:35:16.81 |
2 | KAILYN MCCARLEY | 1:36:54.12 |
3 | BRIDGETT JOLLY | 1:41:37.33 |
4 | ANGEL OVERSTREET | 1:43:47.88 |
5 | NEELIE DOBBINS | 1:45:07.28 |
No finishers yet |