1 | JAMES MAGLASANG | 21:06.6 |
2 | JONATHAN AUTREY | 21:49.3 |
3 | MAX PAQUETTE | 22:00.8 |
4 | GRAHAM FARNSWORTH | 22:45.0 |
5 | DOUG EARTHMAN | 23:21.7 |
1 | MARGARET MOLTENI | 25:32.0 |
2 | FRANCES LAWHEAD | 26:21.0 |
3 | AMANDA LAPP | 26:36.4 |
4 | ALISON POWERS | 26:45.5 |
5 | ROSIE HUNT | 27:08.1 |
1 | JOHN PAYNE | 20:44.3 |
No finishers yet |