1 | JAMES MAGLASANG | 20:11.22 |
2 | CAMERON THOMAS | 20:44.18 |
3 | JONATHAN AUTREY | 21:26.55 |
4 | ANDREW CHUMNEY | 21:32.15 |
5 | SETH RIDER | 21:32.50 |
1 | ALISHA FITCH | 25:05.39 |
2 | MARDA KAISER-REHNELT | 25:05.58 |
3 | EMILY FARNSWORTH | 25:36.10 |
4 | MEAGAN NICHOLS | 26:04.20 |
5 | COURTNEY HUMPHREYS | 26:31.35 |
1 | JOHN PAYNE | 20:51.74 |
No finishers yet |