1 | CHRIS ROUISSE | 0:01.0 |
2 | ANGELO CAVALLO | 0:02.0 |
1 | JOHN CATES | 0:01.0 |
2 | WAYNE HOLDEN | 0:02.0 |
1 | DANIEL SCHIERMEYER | 0:01.0 |
2 | KYLE MITCHELL | 0:02.0 |
3 | JOSHUA LONEY | 0:03.0 |
4 | TOM LAZZARO | 0:04.0 |
5 | ROB WARREN | 0:05.0 |
1 | MICHAEL BYRD | 0:01.0 |
2 | BRAD HOWE | 0:02.0 |
3 | DEREK DAVIS | 0:03.0 |
4 | JULIUS ULANDAY | 0:04.0 |
1 | JULIE HAAS | 0:01.0 |
1 | DWAYNE DEESE | 0:01.0 |
2 | ROBERT PUGH | 0:02.0 |
3 | JIMMY WHITE | 0:03.0 |
4 | RYAN KELLEY | 0:04.0 |
5 | MIKE BOWERS | 0:05.0 |
1 | BRIAN LUSHER | 0:01.0 |
2 | STEVE DI JOHN | 0:02.0 |
3 | BRIAN CAMPE | 0:03.0 |
1 | PETER VIOLA | 0:01.0 |
1 | KALEB EALAHN | 0:01.0 |
2 | NICK ELSTON | 0:02.0 |
3 | DAVIS BREEDLOVE | 0:03.0 |
4 | KRIS CHAMBERS | 0:04.0 |
5 | ETHAN CHRYST | 0:05.0 |
1 | JUSTIN LAING | 0:01.0 |
2 | PETER LANG | 0:02.0 |
3 | PARKER DAVIS | 0:03.0 |
4 | MARIO QUIVERA | 0:04.0 |
1 | CHARLES ROBINSON | 0:01.0 |
No finishers yet |