1 | BEN HOVIS | 18:05 |
2 | SETH JENNY | 18:23 |
3 | CORY SUNDEEN | 18:55 |
4 | JOE SELL | 18:58 |
5 | CHARLIE MCGOOGAN | 19:06 |
1 | ALICE ROGERS | 19:41 |
2 | BECCA DELOACHE | 20:07 |
3 | MICHELLE HAZELTON | 21:30 |
4 | LAURIE ELLEN MOORE | 25:10 |
5 | CAMILLE MARTIN | 25:37 |
1 | REED BAKER | 14:12 |
2 | NATE BAKER | 14:25 |
3 | SAM KATZ | 15:37 |
4 | CLINT PROUTY | 15:41 |
5 | MAX FORSYTH | 17:55 |
No finishers yet |