1 | ETHAN CLARY | 1:12:14.80 |
2 | STEPHEN ELLWOOD | 1:19:33.81 |
3 | MATT JORDAN-STEELE | 1:21:16.79 |
4 | CHASE JOHNSON | 1:22:56.40 |
5 | KEVIN STOLL | 1:23:01.09 |
1 | DAHLIA ROHM | 1:25:11.94 |
2 | EMMIE COSTEN | 1:27:56.47 |
3 | GABRIELLE SEJOURNE | 1:28:08.54 |
4 | LAUREN MORING | 1:28:35.10 |
5 | CARRIE ENDARA | 1:29:33.94 |
1 | COSTEN IRONS | 26:33.84 |
2 | PETER ALEXANDER | 30:23.92 |
3 | MATTHEW PEERY | 30:35.73 |
4 | DUSTIN STOWELL | 31:26.79 |
5 | DOUGLAS MACKAY | 31:29.87 |
1 | MORGAN MEDDERS | 32:59.47 |
2 | ANDREA NEELY | 33:46.05 |
3 | MEGAN COOKE | 34:01.24 |
4 | ALISON TURNER | 36:40.72 |
5 | ALICIA BADER | 37:45.69 |
No finishers yet |