1 | SETH CARLEY | 20:08.1 |
2 | DREW VEGAN | 21:15.5 |
3 | ALEX PAYNE | 21:35.3 |
4 | JON TATE | 23:23.1 |
5 | DANIEL CHIOCO | 24:09.9 |
1 | NATALIE SMAILIS | 24:21.4 |
2 | AMANDA MEYER | 26:57.7 |
3 | LEAH HOLMAN | 27:16.3 |
4 | LINDSAY SWORD | 27:39.5 |
5 | KATHERINE BRICK | 27:52.7 |
1 | CONNOR KAMM | 37:52.3 |
2 | WILLIAM MARTIN | 39:01.6 |
3 | ADAM BALFOUR | 43:57.3 |
4 | MATT PULLE | 44:41.0 |
5 | ANDREW SWEET | 44:54.4 |
1 | JEANNETTE FABER | 45:01.0 |
2 | EVAN FERRELL ADAMS | 49:05.1 |
3 | KATHERINE PREVOST | 49:55.1 |
4 | JANNA ROPER | 50:15.6 |
5 | SARAH HECK | 51:10.3 |
1 | CONNOR KAMM | 18:37.0 |
No finishers yet |